Organic Waste Composter

FULLY AUTOMATIC GREEN COMPOSTER

  • Fully automated & Eco- Friendly
  • Non-intrusive accelerated natural and biological process
  • Noiseless & Odourless
  • 24 hours’ process with 85% – 90% Volume reduction
  • Zero Manpower
  • Low floor space & Zero maintenance cost
  • All contact parts – SS 304
  • Expected 25 years long machine life.

Technical Specifications

MODELCAPACITY
(KG/DAY)
APPROX. DIMENSIONS
(IN FT.)
POWER CONSUMPTION
( IN KW )
POWER CONSUMPTION
( UNIT/DAY )
CW-15152 x 1.5 x 31.53-5
CW-30303.5 x 2.5 x 3.52.55-8
CW-50504.5 x 2.0 x 3.539-11
CW-75755 x 2.5 x 3.5411-13
CW-1001005 x 3.0 x 3.54.513-15
CW-1501505 x 3.5 x 4614-16
CW-2002006.5 x 3.8 x 5.5816-18
CW-2502507 x 4 x 6917-20
CW-3003007.5 x 4.2 x 6.510.518-22
CW-4004008 x 6 x 7.51230-40
CW-5005009.5 x 6.5 x 6.51445-52
CW-70070011 x 7.5 x 81857-65
CW-1000100012 x 7.5 x 6.82075-87

Product Inquiry