FULLY AUTOMATIC – GREEN COMPOSTER
- Fully automated & Eco- Friendly
- Non-intrusive accelerated natural and biological process
- Noiseless & Odourless
- 24 hours’ process with 85% – 90% Volume reduction
- Zero Manpower
- Low floor space & Zero maintenance cost
- All contact parts – SS 304
- Expected 25 years long machine life.
Technical Specifications
| MODEL | CAPACITY (KG/DAY) | APPROX. DIMENSIONS (IN FT.) | POWER CONSUMPTION ( IN KW ) | POWER CONSUMPTION ( UNIT/DAY ) |
|---|---|---|---|---|
| G15 | 15 | 2 x 1.5 x 3 | 1.5 | 3-5 |
| G30 | 30 | 3.5 x 2.5 x 3.5 | 2.5 | 5-8 |
| G50 | 50 | 4.5 x 2.0 x 3.5 | 3 | 9-11 |
| G75 | 75 | 5 x 2.5 x 3.5 | 4 | 11-13 |
| G100 | 100 | 5 x 3.0 x 3.5 | 4.5 | 13-15 |
| G150 | 150 | 5 x 3.5 x 4 | 6 | 14-16 |
| G200 | 200 | 6.5 x 3.8 x 5.5 | 8 | 16-18 |
| G250 | 250 | 7 x 4 x 6 | 9 | 17-20 |
| G300 | 300 | 7.5 x 4.2 x 6.5 | 10.5 | 18-22 |
| G400 | 400 | 8 x 6 x 7.5 | 12 | 30-40 |
| G500 | 500 | 9.5 x 6.5 x 6.5 | 14 | 45-52 |
| G700 | 700 | 11 x 7.5 x 8 | 18 | 57-65 |
| G1000 | 1000 | 12 x 7.5 x 6.8 | 20 | 75-87 |
